Rolex is a symbol of luxury and precision in the watchmaking world. Each Rolex timepiece comes with a unique serial number and clasp code, which can reveal its production year and verify its authenticity. This comprehensive guide will help you understand these markings and their significance.

Where to Find the Rolex Serial Number
The location of the serial number on a Rolex has changed over the years:
- Pre-2007: Serial numbers were engraved between the lugs at the 6 o’clock position on the case. To view it, the bracelet had to be removed.
- 2007–2010: Serial numbers began to be engraved on the inner bezel, known as the rehaut, at the 6 o’clock position.
- Post-2010: Rolex adopted a random serial number system, making it impossible to determine the production year based solely on the serial number.

Rolex Serial Numbers and Their Production Years
The table below lists Rolex serial numbers and their corresponding production years:
| Serial Number | Production Year |
|---|---|
| 00,001 | 1926 |
| 20,190 | 1927 |
| 23,969 | 1928 |
| 23,186 | 1930 |
| 29,132 | 1932 |
| 29,562 | 1933 |
| 30,823 | 1934 |
| 34,336 | 1935 |
| 36,856 | 1936 |
| 40,920 | 1937 |
| 43,739 | 1938 |
| 71,224 | 1939 |
| 99,775 | 1940 |
| 106,047 | 1941 |
| 143,509 | 1942 |
| 230,878 | 1943 |
| 269,561 | 1944 |
| 302,459 | 1945 |
| 367,946 | 1946 |
| 529,163 | 1947 |
| 628,840 | 1948 |
| 709,249 | 1951 |
| 726,639 | 1952 |
| 855,726 | 1953 |
| 23,000 | 1954 |
| 97,000 | 1955 |
| 133,061 | 1956 |
| 224,000 | 1957 |
| 328,000 | 1958 |
| 399,453 | 1959 |
| 516,000 | 1960 |
| 643,153 | 1961 |
| 744,000 | 1962 |
| 824,000 | 1963 |
| 1,008,889 | 1964 |
| 1,100,000 | 1965 |
| 1,200,000 | 1966 |
| 1,538,435 | 1967 |
| 1,752,000 | 1968 |
| 1,900,000 | 1969 |
| 2,241,882 | 1970 |
| 2,589,295 | 1971 |
| 2,890,459 | 1972 |
| 3,200,268 | 1973 |
| 3,567,927 | 1974 |
| 3,862,196 | 1975 |
| 4,115,299 | 1976 |
| 5,008,000 | 1977 |
| 5,000,000 | 1978 |
| 5,737,030 | 1979 |
| 6,434,000 | 1980 |
| 6,520,870 | 1981 |
| 7,100,000 | 1982 |
| 7,400,000 | 1983 |
| 8,070,022 | 1984 |
| 8,614,000 | 1985 |
| 8,900,000 | 1986 |
| 9,400,000 | 1987 |
| R,000,001 | 1987 |
| R,598,200 | 1988 |
| L,980,000 | 1989 |
| E,000,001 | 1990 |
| X,000,001 | 1991 |
| N,000,001 | 1991 |
| C,000,001 | 1992 |
| S,000,001 | 1993 |
| S,860,880 | 1994 |
| W,000,001 | 1995 |
| T,000,001 | 1996 |
| U,000,001 | 1997 |
| U,932,144 | 1998 |
| A,000,001 | 1999 |
| K,000,001 | 2000 |
| P,000,001 | 2000 |
| K OR Y | 2001 |
| Y | 2002 |
| F | 2003 |
| F | 2004 |
| D OR Z | 2005 |
| M OR Z | 2007 |
| V | 2009 |
| G | 2010 |
| Random | 2011+ |
Note: Serial numbers after 2010 are random and do not indicate the year of production.

Rolex Clasp Codes and Production Years
Rolex clasp codes are engraved on the inner side of the bracelet’s clasp. These codes correspond to the year of the bracelet’s production. Below is a detailed table:
Rolex Clasp Codes and Corresponding Years
Here is the corrected table of Rolex clasp codes and their corresponding production years:
| Bracelet Code | Year |
|---|---|
| A or VA | 1976 |
| B or VB | 1977 |
| C or VC | 1978 |
| D or VD | 1979 |
| E or VE | 1980 |
| F or VF | 1981 |
| G | 1982 |
| H | 1983 |
| I | 1984 |
| J | 1985 |
| K | 1986 |
| L | 1987 |
| M | 1988 |
| N | 1989 |
| O | 1990 |
| P | 1991 |
| Q | 1992 |
| R | 1993 |
| S | 1994 |
| T or W | 1995 |
| V | 1996 |
| Z | 1997 |
| U | 1998 |
| X | 1999 |
| AB | 2000 |
| DE | 2001 |
| DT | 2002 |
| AD | 2003 |
| CL | 2004 |
| MA | 2005 |
| OP | 2006 |
| EO | 2007 |
| PJ | 2008 |
| LT | 2009 |
| RS | 2010 |
| RANDOM | 2011+ |
Why Are These Details Important?
Knowing the serial number and clasp code of a Rolex watch is crucial for:
- Authenticity verification: Ensuring that the watch is genuine and not a counterfeit.
- Determining value: The production year can significantly impact the watch’s collectible and monetary value.
- Understanding history: These codes provide context about the watch’s production era and technological advancements.
