Omega watches are celebrated for their precision and timeless design. Whether you’re an avid collector or a first-time owner, understanding the production year of your Omega watch can add to its value and history. This guide explains where to find your Omega’s serial number and how to decode it for an approximate production year.
Where to Find the Serial Number on Omega Watches
Depending on the specific model and year of production, an Omega serial number can be located in one of these places:
- The Movement:
Found in many Omega watches, especially vintage models. The serial number is engraved on the movement itself, requiring the case back to be opened by a professional. - The Interior Caseback:
Some Omega models have the serial number engraved inside the caseback, visible only after opening the watch case. - The Exterior Caseback:
Modern Omega watches often have the serial number engraved on the back of the case for easy access. - The Back of the Lugs:
On certain models, the serial number is engraved on the back of the lugs where the bracelet or strap connects to the case.
If the serial number is not readily visible, consult an authorized Omega service center or a professional watchmaker for assistance.

Serial Numbers for Omega Watches (Excluding Speedmaster)
The table below lists serial numbers and their approximate production years for Omega watches, excluding the Speedmaster series:
| Serial Number Range | Estimated Production Year |
|---|---|
| 1,000,000 – 1,999,999 | 1894 |
| 2,000,000 – 2,999,999 | 1902 |
| 3,000,000 – 3,999,999 | 1906 |
| 4,000,000 – 4,999,999 | 1910 |
| 5,000,000 – 5,999,999 | 1915 |
| 6,000,000 – 6,999,999 | 1923 |
| 7,000,000 – 7,999,999 | 1930 |
| 8,000,000 – 8,999,999 | 1934 |
| 9,000,000 – 9,999,999 | 1939 |
| 10,000,000 – 10,999,999 | 1944 |
| 11,000,000 – 11,999,999 | 1947 |
| 12,000,000 – 12,999,999 | 1950 |
| 13,000,000 – 13,999,999 | 1952 |
| 14,000,000 – 14,999,999 | 1954 |
| 15,000,000 – 15,999,999 | 1956 |
| 16,000,000 – 16,999,999 | 1958 |
| 17,000,000 – 17,999,999 | 1959 |
| 18,000,000 – 18,999,999 | 1961 |
| 19,000,000 – 19,999,999 | 1962 |
| 20,000,000 – 20,999,999 | 1963 |
| 21,000,000 – 21,999,999 | 1964 |
| 22,000,000 – 22,999,999 | 1965 |
| 23,000,000 – 24,999,999 | 1966 |
| 25,000,000 – 25,999,999 | 1967 |
| 26,000,000 – 27,999,999 | 1968 |
| 28,000,000 – 31,999,999 | 1969 |
| 32,000,000 – 32,999,999 | 1970 |
| 33,000,000 – 33,999,999 | 1971 |
| 34,000,000 – 35,999,999 | 1972 |
| 36,000,000 – 37,999,999 | 1973 |
| 38,000,000 – 38,999,999 | 1974 |
| 39,000,000 – 39,999,999 | 1975 |
| 40,000,000 – 40,999,999 | 1977 |
| 41,000,000 – 41,999,999 | 1978 |
| 42,000,000 – 43,999,999 | 1979 |
| 44,000,000 – 44,999,999 | 1980 |
| 45,000,000 – 45,999,999 | 1982 |
| 46,000,000 – 47,999,999 | 1984 |
| 48,000,000 – 48,999,999 | 1985 |
| 49,000,000 – 50,999,999 | 1986 |
| 53,000,000 – 53,999,999 | 1991 |
| 54,000,000 – 54,999,999 | 1993 |
| 55,000,000 – 55,999,999 | 1995 |
| 56,000,000 – 59,999,999 | 1998 |
| 60,000,000 – 60,999,999 | 1999 |
| 61,000,000 – 64,999,999 | 2000 |
| 65,000,000 – 65,999,999 | 2001 |
| 66,000,000 – 67,999,999 | 2002 |
| 68,000,000 – 69,999,999 | 2003 |
| 70,000,000 – 71,999,999 | 2004 |
| 72,000,000 – 77,999,999 | 2005 |
| 78,000,000 – 80,999,999 | 2006 |
| 81,000,000 – 83,999,999 | 2007 |
| 84,000,000+ | 2008+ |

Serial Numbers for Omega Speedmaster Watches
The following table is specifically for Omega Speedmaster models:
| Serial Number Range | Estimated Production Year |
|---|---|
| 14,000,000 – 14,999,999 | 1957 |
| 15,000,000 – 15,999,999 | 1958 |
| 16,000,000 – 16,999,999 | 1958/1959 |
| 17,000,000 – 17,999,999 | 1960 |
| 18,000,000 – 18,999,999 | 1961 |
| 19,000,000 – 19,999,999 | 1962 |
| 20,000,000 – 21,999,999 | 1963 |
| 22,000,000 – 22,999,999 | 1964/1965 |
| 23,000,000 – 23,999,999 | 1966 |
| 24,000,000 – 25,999,999 | 1967 |
| 26,000,000 – 26,999,999 | 1968 |
| 27,000,000 – 27,999,999 | 1969 |
| 28,000,000 – 30,999,999 | 1970/1971 |
| 31,000,000 – 31,999,999 | 1972 |
| 32,000,000 – 32,999,999 | 1973 |
| 33,000,000 – 33,999,999 | 1975 |
| 34,000,000 – 34,999,999 | 1976 |
| 35,000,000 – 36,999,999 | 1977 |
| 37,000,000 – 37,999,999 | 1978 |
| 38,000,000 – 39,999,999 | 1979 |
| 40,000,000 – 41,999,999 | 1980 |
| 42,000,000 – 42,999,999 | 1981 |
| 43,000,000 – 43,999,999 | 1982 |
| 44,000,000 – 44,999,999 | 1983 |
| 45,000,000 – 45,999,999 | 1984 |
| 46,000,000 – 46,999,999 | 1985 |
| 47,000,000 – 47,999,999 | 1986–1989 |
| 48,000,000 – 48,999,999 | 1990–1999 |
| 77,000,000+ | 1999+ |
Important Note
The production years listed above are approximations and may not always guarantee the exact year of manufacturing for all Omega models. If in doubt, consult an authorized Omega service center for further verification.
For any additional questions or insights, feel free to reach out! 😊
